Contents
Are you excited to watch Formula 1 racing this weekend? The final race of Formula One takes place on the Yas Marina Street Circuit, Abu Dhabi, on 26th November 2023. You can stream the F1 Live race on your Samsung TV using the ESPN app. The Smart Hub on Samsung Smart TV lacks the support to install the F1 TV app. So installing the ESPN app and configuring it with the TV provider or ESPN+ subscription is the only possible way to watch the Formula One racing events online.
If you have a traditional cable TV provider subscription, you can watch F1 on the respective ESPN channel. The ESPN channel is also accessible on several streaming services like Hulu, Sling TV, and fuboTV.
Watch F1 on Samsung TV With Traditional Cable TV Provider
You can watch F1 races with English commentary on the ESPN and ESPN2 channels. For Spanish commentary, access the ESPN Deportes Channel.
TV PROVIDERS | ESPN CHANNEL NUMBER | ESPN2 CHANNEL NUMBER | ESPN DEPORTES CHANNEL NUMBER |
---|---|---|---|
AT&T U-verse | 1602 | 1606 | 3313 |
Charter Spectrum HD | 735 | 736 | 262 |
Century Link Prism | – | – | 4302 |
Comcast XFINITY TV HD | 850 | 8504 | Varies depending on the location |
Cox Communication HD | 1032 | 1033 | 1333 |
DirecTV HD | 206 | 209 | 432 |
Dish Network HD | 140 | 144 | 442 |
Frontier HD | – | – | 1537 |
Spectrum | 8 | – | 440 |
Suddenlink | 223 | – | – |
Time Warner Cable HD | 8 | 36 | 440 |
Verizon FiOS HD | 570 | 574 | 1537 |
Watch F1 on Samsung TV Using the ESPN App
Installing the ESPN app on Samsung TV is the next way to watch the F1 events. The application is compatible with Samsung TVs released in 2016 & later. The application requires either a cable TV provider subscription or an ESPN+ subscription to stream sporting events.

- Supported TV Providers: AT&T U-verse, Spectrum, COX, DIRECTV, Dish, Verizon, Xfinity, and more. Visit this ESPN support page to view the entire list.
- ESPN+ subscription: $10.99/month.
Watch the Formula One Race on Samsung TV With Streaming Services
Apart from the cable TV providers, you can also use these streaming services to stream the Formula One Races on the ESPN channels.
Hulu + Live TV

Hulu + Live TV is one of the streaming services that offer channels like ESPN, ESPN2, and ESPN+. Using these channels, you can stream the Formula One race easily on your Samsung Smart TV. To access all these channels, you need to pay a subscription price of $76.99/month.
Installation Guide: Hulu on Samsung TV
Sling TV

Sling TV offers ESPN and ESPN2 channels that can be used to stream the Formula One race. It is enough if you have a Sling Blue subscription on your Samsung Smart TV to stream the F1. Along with that, the Sling TV offers 50 hours of DVR storage through which you can watch all 23 races with satisfaction.
Installation Guide: Sling TV on Samsung TV
fuboTV

fuboTV streams every race of the Formula One 2023 season, and you can find the app natively on Samsung Smart Hub. On subscribing to the fuboTV Elite pack, you can watch the ESPN channel effortlessly.
Installation Guide: fuboTV on Samsung TV
How to Watch F1 in Other Countries
COUNTRY | CHANNEL |
---|---|
Africa | SuperSport |
Belgium | Play Sports, Telener, RTBF |
Canada | RDS, RDS 2, TSN, Noovo |
Denmark | TV3+, TV3 Sports, ViaPlay |
Estonia | ViaPlay |
Finland | ViaPlay, V Sports+, V Sports 1 |
Germany | Sky Deutschland |
Hong Kong | beIN Sports |
Iceland | Viaplay |
Japan | TBC |
F1 Schedule 2023
ROUND | PLACE | RACE DATE | WINNER |
---|---|---|---|
Round 1 | Bahrain | March 05 | Max Verstappen |
Round 2 | Saudi Arabia | March 19 | Sergio Perez |
Round 3 | Australia | April 02 | Max Verstappen |
Round 4 | Azerbaijan | April 30 | Sergio Perez |
Round 5 | United States | May 07 | Max Verstappen |
Round 6 | Italy | May 21 | Called Off |
Round 7 | Monaco | May 28 | Max Verstappen |
Round 8 | Spain | June 04 | Max Verstappen |
Round 9 | Canada | June 18 | Max Verstappen |
Round 10 | Austria | July 02 | Max Verstappen |
Round 11 | Great Britain | July 09 | Max Verstappen |
Round 12 | Hungary | July 23 | Max Verstappen |
Round 13 | Belgium | July 30 | Max Verstappen |
Round 14 | Netherlands | August 27 | Max Verstappen |
Round 15 | Italy | September 03 | Max Verstappen |
Round 16 | Singapore | September 17 | Carlos Sainz Jr |
Round 17 | Japan | September 24 | Max Verstappen |
Round 18 | Qatar | October 08 | Max Verstappen |
Round 19 | United States | October 22 | Max Verstappen |
Round 20 | Mexico | October 29 | Max Verstappen |
Round 21 | Brazil | November 05 | Max Verstappen |
Round 22 | United States | November 19 | Max Verstappen |
Round 23 | Abu Dhabi | November 26 | TBD |
2023 F1 Driver Standings
Rank | Driver | Points |
---|---|---|
1 | Max Verstappen | 549 |
2 | Sergio Perez | 273 |
3 | Lewis Hamilton | 232 |
4 | Carlos Sainz | 200 |
5 | Fernando Alonso | 200 |
2023 F1 Team Standings
Rank | Team | Points |
---|---|---|
1 | Red Bull Racing Honda RBPT | 822 |
2 | Mercedes | 392 |
3 | Ferrari | 388 |
4 | McLaren Mercedes | 284 |
5 | Aston Martin Aramco Mercedes | 273 |
FAQ
You can stream the F1 races on your Samsung TV through the ESPN app. In addition to this, you can also use Sling TV, Hulu, fuboTV, and YouTube TV to stream Formula One racing.
The F1 TV app is unavailable in the Smart Hub for installation on the Samsung TV.